Board Approves $2.9M in Public Funds
10/28/2021
The NYC Campaign Finance Board (CFB) approved $2,925,528 in public matching funds payments to 69 candidates during a public meeting this morning. With today's payments, the Board has issued more than $126 million to candidates in the 2021 elections. The Board has paid more than $17 million to candidates in the general election, while more than $109 million was issued to candidates for the June primary elections.
The payments approved by the Board today are detailed in the table below and will be added to the CFB's campaign finance summary by the end of the day. The CFB's interactive contribution map helps voters see where candidates are raising money within the city. The map shows that nearly 72 percent of all funds raised come from NYC residents and nearly 93 percent of individual contributions are $250 or less.
To qualify for public funds, candidates must meet fundraising thresholds demonstrating support from within their communities. The eligibility thresholds encourage candidates to raise small contributions from voters living within the city.
Office | Candidate | Payment Approved on October 28, 2021 |
---|---|---|
Mayor | Eric Adams | $60,506 |
Curtis Sliwa | $933,425 | |
Public Advocate | Jumaane Williams | $51,479 |
Comptroller | Brad Lander | $148,457 |
Borough President - Brooklyn | Antonio Reynoso | $2,227 |
Borough President - Manhattan | Mark Levine | $11,346 |
Borough President - Queens | Donovan Richards | $62,671 |
Borough President - Staten Island | Vito Fossella | $640,440 |
Mark Murphy | $140,723 | |
Leticia Remauro | $39,868 | |
Borough President - Bronx | Vanessa Gibson | $5,305 |
Samuel Ravelo | $9,186 | |
City Council District 1 | Maud Maron | $18,410 |
Christopher Marte | $11,680 | |
Jacqueline Toboroff | $8,558 | |
City Council District 5 | Mark Foley | $41,113 |
Julie Menin | $8,444 | |
City Council District 6 | Gale Brewer | $1,111 |
City Council District 7 | Shaun Abreu | $2,111 |
City Council District 9 | Kristin Jordan | $2,111 |
City Council District 10 | Edwin De La Cruz | $16,216 |
Carmen De La Rosa | $6,229 | |
City Council District 11 | Eric Dinowitz | $410 |
City Council District 13 | Aleksander Mici | $5,672 |
City Council District 14 | Pierina Sanchez | $2,111 |
City Council District 15 | Oswald Feliz | $7,434 |
City Council District 18 | Amanda Farias | $1,361 |
City Council District 19 | Tony Avella | $36,753 |
Vickie Paladino | $10,048 | |
City Council District 20 | Yu-Ching Pai | $14,711 |
Sandra Ung | $8,366 | |
City Council District 22 | Tiffany Caban | $8,444 |
Edwin Dejesus | $5,012 | |
Felicia Kalan | $11,570 | |
City Council District 23 | Linda Lee | $9,516 |
James Reilly | $25,935 | |
City Council District 24 | James Gennaro | $46,338 |
Mujib Rahman | $25,388 | |
City Council District 25 | Fatima Baryab | $8,444 |
Shekar Krishnan | $28,297 | |
City Council District 26 | Marvin Jeffcoat | $18,476 |
Julie Won | $4,084 | |
City Council District 28 | Adrienne Adams | $5,135 |
City Council District 29 | Michael Conigliaro | $30,457 |
Lynn Schulman | $10,230 | |
City Council District 31 | Selvena Brooks-Powers | $9,567 |
Vanessa Simon | $7,322 | |
City Council District 32 | Joann Ariola | $4,314 |
Felicia Singh | $8,444 | |
Kenichi Wilson | $4,753 | |
City Council District 34 | Jennifer Gutierrez | $1,100 |
City Council District 35 | Regina Kinsey | $41,046 |
City Council District 38 | Alexa Aviles | $2,111 |
City Council District 39 | Shahana Hanif | $8,454 |
City Council District 41 | Darlene Mealy | $3,452 |
City Council District 43 | Justin Brannan | $4,807 |
Brian Fox | $27,186 | |
City Council District 45 | Farah Louis | $19,011 |
City Council District 46 | Donald Cranston | $26,062 |
City Council District 47 | Ari Kagan | $10,791 |
City Council District 48 | Steven Saperstein | $8,292 |
Inna Vernikov | $16,341 | |
City Council District 49 | Kamillah Hanks | $59,999 |
Patricia Rondinelli | $4,040 | |
City Council District 50 | Sal Albanese | $10,820 |
David Carr | $74,945 | |
George Wonica | $9,975 | |
City Council District 51 | Joseph Borelli | $8,444 |
Olivia Drabczyk | $8,444 |
DISCLOSURE AND PAYMENT CALENDAR
HOW THE CAMPAIGN FINANCE PROGRAM WORKS
To qualify for matching funds, candidates must demonstrate support from within their communities by meeting a two-part fundraising threshold and abide by the other requirements set in the Campaign Finance Act. For instance, to qualify for public funding in City Council races, candidates must raise at least $5,000 from city residents. Only the first $175 contributed per city resident counts towards meeting the threshold.
Additionally, City Council candidates must receive at least 75 contributions from residents of the district where they are running. Candidates also must comply with all program rules, including individual contribution limits and a prohibition on collecting contributions from corporations, limited liability companies, and partnerships.
The matching rate increased to $8-to-$1 in November 2018 when it was adopted by voters along with other improvements to the matching funds program. For 2021, candidates may choose to participate in the previous program, which provides public funds at a $6-to-$1 matching rate. However, 98 percent of 2021 candidates participating in the program are choosing to abide by the new rules.