CFB Issues First Public Funds Payments of the 2017 Elections
08/03/2017
At today's public meeting, the New York City Campaign Finance Board (CFB) approved the first public funds payments of the 2017 elections. The Board approved public funds payments totaling $6,746,436 to 51 candidates who qualified for the matching funds program. New York City’s matching funds program provides city candidates with public funds at a rate of $6-to-$1 for the first $175 contributed by City residents, for a maximum of $1,050 in public funds per contributor. See the table below for further details on these payments.
"Public matching funds are an important investment in the political process that have defined city elections for nearly 30 years. Today's payment marks the tenth consecutive citywide election in which the CFB has administered public funds for candidates," said Frederick Schaffer, Chair of the CFB. "The public matching funds program encourages candidates to raise small-dollar contributions in their neighborhoods, limiting the influence of large contributions from special interests and ensuring that candidates better understand and address the diverse interests and needs of everyday New Yorkers."
The Board has authorized public funds payments to the following candidates:
Candidate | Office | Public Funds Payment |
---|---|---|
Bill de Blasio | Mayor | $2,579,427 |
Ruben Diaz Jr. | Bronx Borough President | $204,950 |
Margaret Chin | City Council (#1) | $95,095 |
Dashia Imperiale | City Council (#1) | $23,774 |
Christopher Marte | City Council (#1) | $95,095 |
Carlina Rivera | City Council (#2) | $95,095 |
Mary Silver | City Council (#2) | $95,095 |
Rachel Honig | City Council (#4) | $93,309 |
Jeffrey Mailman | City Council (#4) | $90,493 |
Keith Powers | City Council (#4) | $95,095 |
Bessie Schachter | City Council (#4) | $83,864 |
Martha Speranza | City Council (#4) | $95,095 |
Cary Goodman | City Council (#6) | $31,903 |
Helen Rosenthal | City Council (#6) | $95,095 |
Thomas Lopez-Pierre | City Council (#7) | $88,236 |
Diana Ayala | City Council (#8) | $95,095 |
Cordell Cleare | City Council (#9) | $44,614 |
Bill Perkins | City Council (#9) | $46,056 |
John Doyle | City Council (#13) | $95,095 |
Marjorie Velazquez | City Council (#13) | $94,857 |
Randy Abreu | City Council (#14) | $72,595 |
Felix Perdomo | City Council (#14) | $44,944 |
Helen Hines | City Council (#17) | $32,233 |
Michael Beltzer | City Council (#18) | $67,653 |
Elvin Garcia | City Council (#18) | $95,095 |
Paul Graziano | City Council (#19) | $91,770 |
Paul Vallone | City Council (#19) | $95,095 |
Alison Tan | City Council (#20) | $95,095 |
Mohammad Rahman | City Council (#24) | $63,065 |
Richard David | City Council (#28) | $95,095 |
Hettie Powell | City Council (#28) | $95,095 |
Robert Holden | City Council (#30) | $95,095 |
Michael Scala | City Council (#32) | $35,916 |
Antonio Reynoso | City Council (#34) | $93,080 |
Tommy Torres | City Council (#34) | $63,173 |
Laurie Cumbo | City Council (#35) | $95,095 |
Ede Fox | City Council (#35) | $95,047 |
Carlos Menchaca | City Council (#38) | $92,221 |
Felix Ortiz | City Council (#38) | $95,047 |
Alicka Ampry-Samuel | City Council (#41) | $73,399 |
Henry Butler | City Council (#41) | $95,095 |
Inez Barron | City Council (#42) | $45,087 |
Justin Brannan | City Council (#43) | $94,382 |
Kevin Peter Carroll | City Council (#43) | $95,095 |
Khader El-Yateem | City Council (#43) | $95,095 |
Liam McCabe | City Council (#43) | $95,095 |
John Quaglione | City Council (#43) | $95,095 |
Nancy Tong | City Council (#43) | $95,095 |
Chaim Deutsch | City Council (#48) | $23,061 |
Kamillah Payne-Hanks | City Council (#49) | $95,095 |
Deborah Rose | City Council (#49) | $95,095 |
All Candidates | All Offices | $6,746,436 |
City Council District | Total Funds Paid |
---|---|
1 | $213,964 |
2 | $190,190 |
4 | $457,856 |
6 | $126,998 |
7 | $88,236 |
8 | $95,095 |
9 | $90,670 |
13 | $189,952 |
14 | $117,539 |
17 | $32,233 |
18 | $162,374 |
19 | $186,865 |
20 | $95,095 |
24 | $63,065 |
28 | $190,190 |
30 | $95,095 |
32 | $35,916 |
34 | $156,253 |
35 | $190,142 |
38 | $186,268 |
41 | $168,494 |
42 | $45,087 |
43 | $569,857 |
48 | $23,061 |
49 | $190,190 |
--30--