NYC Campaign Finance Board Approves $17.3M in Matching Funds Payments to 2021 Candidates
12/15/2020
The NYC Campaign Finance Board (CFB) approved public matching funds payments totaling $17,263,525 to 61 candidates in the 2021 New York City elections. This payment marks the first of many opportunities for 2021 candidates to qualify for public funding by raising small contributions from NYC residents.
Today's payment reflects the impact of the improved $8-to-$1 matching rate, more robust candidate guidance and training, and increased interest in running for local offices. Two mayoral candidates, one comptroller candidate, two borough presidency candidates, and 56 City Council candidates qualified for payment. There are 45 candidates receiving public matching funds for the first time ever, and 14 candidates are receiving a maximum payment. Over 96 percent of candidates in the 2021 elections are participating in the program, though participation does not guarantee payment.
To qualify for public funds, candidates must demonstrate support from within their communities by raising small contributions within the city and its communities. This encourages the candidates to spend more time speaking to voters and less time fundraising. The exact thresholds that candidates must meet to qualify for public funds differs between offices.
Candidate | Office | Payment on December 15 |
---|---|---|
Adams, Eric L | Mayor | $4,388,102 |
Stringer, Scott M | Mayor | $3,330,535 |
All Candidates | Mayor | $7,718,637 |
Candidate | Office | Payment on December 15 |
---|---|---|
Lander, Brad | Comptroller | $2,344,442 |
All Candidates | Comptroller | $2,344,442 |
Candidate | Office | Payment on December 15 |
---|---|---|
Kallos, Benjamin J | Manhattan BP | $460,651 |
Matteo, Steven | Staten Island BP | $382,722 |
All Candidates | All Borough Presidents | $843,373 |
Candidate | City Council District | Payment on December 15 |
---|---|---|
Maron, Maud | District 1 | $160,444* |
Marte, Christopher | District 1 | $159,779 |
Bottcher, Erik | District 3 | $160,444* |
Freeland, Billy | District 5 | $137,803 |
Moscaritolo, Kim | District 5 | $160,444* |
Shimamura, Tricia | District 5 | $109,075 |
Lind, Sara K | District 6 | $120,179 |
Abreu, Shaun | District 7 | $160,301 |
Allen-Cummings, Marti G | District 7 | $160,444* |
Cohen, Daniel M | District 7 | $160,444* |
Ayala, Diana | District 8 | $82,982 |
De La Rosa, Carmen | District 10 | $160,420 |
Fernandez, Angela | District 10 | $107,981 |
Garcia, Johanna | District 10 | $160,444* |
Perez, Josue G | District 10 | $54,340 |
Sanchez, Pierina A | District 14 | $160,444* |
Tapia, Yudelka | District 14 | $66,842 |
Stevens, Althea | District 16 | $81,419 |
Farias, Amanda | District 18 | $160,444* |
Avella, Tony | District 19 | $84,018 |
Lee, Richard | District 19 | $155,648 |
Chen, Hailing | District 20 | $72,101 |
Ung, Sandra | District 20 | $140,068 |
Bullaro, Leonardo | District 22 | $116,082 |
Hantzopoulos, Evie | District 22 | $97,189 |
Krishnan, Shekar | District 25 | $93,366 |
Brea, Lorenzo | District 26 | $65,573 |
Forman, Julia L | District 26 | $48,321 |
O'Leary, Brent M | District 26 | $106,620 |
Schulman, Lynn C | District 29 | $160,444* |
Ardila, Juan D | District 30 | $74,229 |
Scala, Michael G | District 32 | $41,078 |
Singh, Felicia | District 32 | $93,594 |
Adams, Elizabeth | District 33 | $160,444* |
Sherman, Stuart C | District 33 | $50,046 |
Solotaire, Benjamin | District 33 | $48,404 |
Somboun, April | District 33 | $72,192 |
Gutierrez, Jennifer | District 34 | $94,582 |
Hudson, Crystal | District 35 | $160,444* |
Aviles, Alexa | District 38 | $106,750 |
Hanif, Shahana | District 39 | $160,444* |
Krebs, Justin M | District 39 | $154,470 |
West, Brandon | District 39 | $117,409 |
Joseph, Rita C | District 40 | $145,958 |
Morris, Blake | District 40 | $54,697 |
Pierre, Josue | District 40 | $115,003 |
Florentino, Wilfredo | District 42 | $64,463 |
Lucas, Nikki | District 42 | $126,282 |
Brazela, Gardy | District 46 | $157,776 |
Willabus, R. Dimple | District 46 | $97,489 |
Patzer, Steven D | District 47 | $107,312 |
Saperstein, Steven | District 48 | $160,444* |
Barnes, Amoy K | District 49 | $160,444* |
Hanks, Kamillah M | District 49 | $83,440 |
Ogunleye, Ranti | District 49 | $39,064 |
Richards, Kelvin | District 49 | $46,512 |
All Candidates | All Districts | $6,357,073 |
DISCLOSURE AND PAYMENT CALENDAR
Candidates in the 2021 New York City elections filed their most recent disclosure reports with the CFB on July 15, 2020. The above payments are based on campaign financial data provided by this deadline. The next disclosure reports are due on January 15, 2021. There will be a public funds payment in February based on disclosures filed on January 15. There are eight public funds payments scheduled prior to the primary election on June 22.
HOW THE CAMPAIGN FINANCE PROGRAM WORKS
The CFB provides matching funds out of the city's General Fund to qualifying candidates at a rate of $8 for every $1 received from New York City residents, up to the first $175 for donations to City Council and Borough President candidates, and up to $250 for donations to citywide candidates, for a maximum payment-per-resident of $1,400 or $2,000, respectively.
To qualify for matching funds, candidates must demonstrate support from within their communities by meeting a two-part fundraising threshold and abide by the other requirements set in the Campaign Finance Act. For instance, to qualify for public funding in City Council races, candidates must raise at least $5,000 from city residents. Only the first $175 contributed per city resident counts towards meeting the threshold. Additionally, City Council candidates must receive at least 75 contributions from residents of the district where they are running. Candidates also must comply with all program rules, including individual contribution limits and a prohibition on collecting contributions from corporations, limited liability companies, and partnerships.
The matching rate increased to $8-to-$1 in November 2018 when it was adopted by voters along with other improvements to the matching funds program. For 2021, candidates may choose to participate in the previous program, which provides public funds at a $6-to-$1 matching rate. However, 98 percent of 2021 candidates participating in the program are choosing to abide by the new rules.
CANDIDATE SERVICES
The CFB's Candidate Services staff offers candidates extensive support by providing access to trainings, resources, and one-on-one guidance to help campaigns navigate their disclosure requirements and compliance obligations. For the 2021 elections, the agency published a detailed guidance document with the payment schedule, requirements, and applicable deadlines for candidates to follow.
FOLLOW THE MONEY
More information about the candidates' campaign finance data is available on the CFB website in the Campaign Finance Summary portal. Individual contributions, campaign spending, intermediaries, and independent PAC expenditures are available in the CFB's Follow the Money database.