

Candidate List
2023 All Council Districts
This page was last updated on 02/25/2025 3:23 pm.
Candidate | Classification | Office Sought |
Abreu, Shaun | Participant | City Council District 07 |
Adams, Adrienne | Non-Participant | City Council District 28 |
Adler, Amber | Participant | City Council District 48 |
Ahmed, Aisha | Participant | City Council District 12 |
Ariola, Joann | Participant | City Council District 32 |
Avella, Tony | Participant | City Council District 19 |
Aviles, Alexa | Participant | City Council District 38 |
Ayala, Diana I | Participant | City Council District 08 |
Bae, Christopher | Participant | City Council District 19 |
Banks, Christopher | Participant | City Council District 42 |
Barnes, Amoy K* | Participant | City Council District 49 |
Barron, Charles | Participant | City Council District 42 |
Baryab, Fatima | Participant | City Council District 25 |
Batista, Anthony* | Participant | City Council District 47 |
Behar, Steve | Participant | City Council District 23 |
Belfiore-Delfaus, Anna | Participant | City Council District 47 |
Bell, Jabari* | Participant | City Council District 27 |
Bobrick, Robert P | Participant | City Council District 03 |
Borelli, Joseph | Participant | City Council District 51 |
Bosch, Mitchell A* | Participant | City Council District 37 |
Bottcher, Erik | Participant | City Council District 03 |
Bowman, Reginald H | Participant | City Council District 41 |
Bradshaw, Rachel | Participant | City Council District 14 |
Brannan, Justin | Participant | City Council District 47 |
Brea, Lorenzo* | Participant | City Council District 26 |
Brewer, Gale | Participant | City Council District 06 |
Brooks-Powers, Selvena | Non-Participant | City Council District 31 |
Caban, Tiffany | Participant | City Council District 22 |
Caemmerer, Robert J§ | Non-Participant | City Council District 11 |
Calero, Roger J§ | Non-Participant | City Council District 48 |
Cao, Zhile | Participant | City Council District 25 |
Carmichael, Tanya§ | Non-Participant | City Council District 16 |
Carr, David M | Participant | City Council District 50 |
Castillo, Michelle§ | Non-Participant | City Council District 18 |
Castro, Charles | Participant | City Council District 22 |
Chan, Wai Yee | Participant | City Council District 43 |
Chandler, Marguerite | Non-Participant | City Council District 34 |
Chang, Wayne A* | Participant | City Council District 46 |
Chen, Jin Liang | Participant | City Council District 20 |
Chow, Bernard | Participant | City Council District 23 |
Clennon, Joshua* | Participant | City Council District 09 |
Cox, Cynthia L* | Participant | City Council District 16 |
De La Rosa, Carmen | Participant | City Council District 10 |
Di Stasio, Diane | Participant | City Council District 06 |
Dickens, Inez E | Participant | City Council District 09 |
Dinowitz, Eric | Participant | City Council District 11 |
Duran, Gonzalo | Participant | City Council District 17 |
Espinal, Hugo F* | Participant | City Council District 37 |
Estrada, Irene | Participant | City Council District 13 |
Farias, Amanda | Participant | City Council District 18 |
Felder, Ethan | Participant | City Council District 29 |
Feliz, Oswald | Participant | City Council District 15 |
Ferrara, Bernadette | Participant | City Council District 13 |
Fox, Guy§ | Non-Participant | City Council District 48 |
Frankel, Erik S* | Participant | City Council District 38 |
Galinsky, Seth E§ | Non-Participant | City Council District 38 |
Gennaro, James F | Participant | City Council District 24 |
Golluscio, Elizabeth A | Participant | City Council District 05 |
Graziano, Paul D | Participant | City Council District 19 |
Gutierrez, Jennifer | Participant | City Council District 34 |
Hamilton-Johnson, Pamela | Participant | City Council District 12 |
Hanif, Shahana | Participant | City Council District 39 |
Hanks, Kamillah M | Participant | City Council District 49 |
Havranek, George F | Participant | City Council District 13 |
Ho, Chingkit* | Participant | City Council District 43 |
Holden, Robert F | Participant | City Council District 30 |
Hudson, Crystal | Participant | City Council District 35 |
Idoko, Anika* | Participant | City Council District 49 |
Jeffcoat, Marvin R | Participant | City Council District 26 |
Jordan, Kristin R* | Participant | City Council District 09 |
Joseph, Rita C | Participant | City Council District 40 |
Jung, Ursila | Participant | City Council District 01 |
Kagan, Ari | Participant | City Council District 47 |
Kane, Nickie* | Participant | City Council District 39 |
Kazatsker, Igor | Participant | City Council District 48 |
Kebreau, Adlerette | Participant | City Council District 46 |
Kim, Heajin | Participant | City Council District 26 |
King, Andy* | Non-Participant | City Council District 12 |
Klingman, Kelly | Participant | City Council District 22 |
Krishnan, Shekar | Participant | City Council District 25 |
LaBella, Vito J | Participant | City Council District 43 |
Lally, Daniel b§ | Non-Participant | City Council District 40 |
Lee, Linda | Participant | City Council District 23 |
Lee, Richard J* | Participant | City Council District 19 |
Lee, Susan | Participant | City Council District 01 |
Leonard, Jarod D* | Participant | City Council District 41 |
Lighty, Jamell P* | Participant | City Council District 08 |
Lobman, Sara J§ | Non-Participant | City Council District 08 |
Louis, Farah | Participant | City Council District 45 |
Maio, Danniel | Participant | City Council District 29 |
Marmorato, Kristy | Participant | City Council District 13 |
Marrero, Grace | Participant | City Council District 13 |
Marte, Christopher | Participant | City Council District 01 |
May, Daniella | Participant | City Council District 31 |
Mcintosh Green, Isis | Participant | City Council District 41 |
Mealy, Darlene | Participant | City Council District 41 |
Menin, Julie | Participant | City Council District 05 |
Miller, Emily Yuexin S | Participant | City Council District 07 |
Miller, Marilyn | Participant | City Council District 27 |
Monserrate, Hiram* | Participant | City Council District 21 |
Moran, Mike | Participant | City Council District 46 |
Moreno, Joanne* | Participant | City Council District 27 |
Morris-Perry, Christopher*§ | Non-Participant | City Council District 09 |
Moya, Francisco P | Participant | City Council District 21 |
Narcisse, Mercedes | Participant | City Council District 46 |
Nastasio, Phyllis T* | Participant | City Council District 13 |
Ng, Stanley | Participant | City Council District 43 |
Nijjar, Sukhjinder S | Participant | City Council District 29 |
Nurse, Sandy | Participant | City Council District 37 |
Osse, Chi | Non-Participant | City Council District 36 |
Pacheco, Ricardo J | Participant | City Council District 25 |
Padilla, Jr., Jose A§ | Non-Participant | City Council District 15 |
Pagan, Juan* | Participant | City Council District 02 |
Pai, Yu-Ching James | Participant | City Council District 20 |
Paladino, Vickie | Participant | City Council District 19 |
Paul, Kevin F* | Participant | City Council District 35 |
Pereira, Avery | Participant | City Council District 47 |
Perez, Guillermo A | Participant | City Council District 10 |
Perez, John | Participant | City Council District 13 |
Peterson, Timothy J§ | Non-Participant | City Council District 47 |
Phillips, Davon L* | Participant | City Council District 07 |
Powers, Keith | Participant | City Council District 04 |
Prince, Paperboy L | Participant | City Council District 34 |
Qiu, Helen J | Participant | City Council District 01 |
Ragusa, Michael* | Participant | City Council District 47 |
Rahman, Rubaiya | Participant | City Council District 23 |
Ramgopal, Rusat M | Participant | City Council District 28 |
Ramos, Beatrice* | Participant | City Council District 01 |
Restler, Lincoln | Participant | City Council District 33 |
Riley, Kevin C | Participant | City Council District 12 |
Rinaldi, Jonathan D | Participant | City Council District 24 |
Rivera, Carlina | Participant | City Council District 02 |
Rivera, Ildefonso L* | Participant | City Council District 08 |
Rivera-Diaz, Ariel* | Participant | City Council District 13 |
Robinson, Brian | Participant | City Council District 04 |
Rodriguez, Paul A | Participant | City Council District 38 |
Rose, Jamilah | Participant | City Council District 42 |
Rowen, Martha | Participant | City Council District 33 |
Ryan, Allison L | Participant | City Council District 02 |
Salaam, Yusef | Participant | City Council District 09 |
Salamanca, Rafael | Non-Participant | City Council District 17 |
Sanchez, Pierina A | Participant | City Council District 14 |
Scala, Mike* | Participant | City Council District 32 |
Schulman, Lynn | Participant | City Council District 29 |
Sedrick, Antoine L* | Participant | City Council District 10 |
Shamal, Ruslan | Participant | City Council District 49 |
Shearin, Joyce D*§ | Undetermined | City Council District 41 |
Simmons, Richard L* | Participant | City Council District 42 |
Skelly, Christopher* | Participant | City Council District 38 |
Stevens, Althea V | Non-Participant | City Council District 16 |
Stewart, Pooi | Non-Participant | City Council District 01 |
Stora, Skiboky S* | Participant | City Council District 09 |
Syed, Rabby F* | Participant | City Council District 24 |
Tan, Ying | Participant | City Council District 43 |
Taylor, Al | Participant | City Council District 09 |
Tischler, Harold | Participant | City Council District 44 |
Tomaszewski, Arkadiusz | Participant | City Council District 39 |
Trofort, Michael J* | Participant | City Council District 37 |
Ung, Sandra | Participant | City Council District 20 |
Vega, Isaiah O | Participant | City Council District 37 |
Velazquez, Marjorie | Participant | City Council District 13 |
Vernikov, Inna | Participant | City Council District 48 |
Williams, Nantasha | Non-Participant | City Council District 27 |
Won, Julie | Participant | City Council District 26 |
Yeger, Kalman | Participant | City Council District 44 |
Zherka, Hasime Samantha | Participant | City Council District 13 |
Zhuang, Susan | Participant | City Council District 43 |
Participants: | 146 | |
Non-Participants: | 20 | |
Undetermined: | 1 | |
Total Candidates: | 167 | |
Terminated Candidates*: | 37 | |
Small Campaign§: | 12 |
* Terminated Candidacy: indicates the candidate has ceased campaigning and voluntarily terminated their candidacy or has failed to attain the ballot, was terminated by the CFB, and has ceased campaigning. Terminated candidates are still subject to the Campaign Finance Act and Campaign Finance Board Rules and must continue to submit ongoing disclosure until they have satisfied all outstanding liabilities, appropriately disposed of all assets, and closed out their campaign committee with the CFB. Candidates who received public funds prior to termination are subject to immediate repayment of all public funds received and will be subject to a full audit.
§ Small Campaign: A candidate may register as a small campaign if they do not plan to raise or spend more than $1,000. Small campaigns are not required to submit itemized disclosure. If the campaign ever raises or spends more than $1,000, the candidate must update their registration with the CFB.